![]() |
2001 | 2001 |
| BORDER TERRIERSJudge::J R Stewart | |||||
| 39 | Minor Puppy Dog | 1st: : CUTHBERTSON'S ASHBRAE GHILLIE 2nd: : RUMBELL'S KENMILLONE CORVUS OF BEELEY |
48 | Minor Puppy Bitch | 1st: : DICKINSON'S BADGERHOLME ROYAL ASCOT
2nd: : DAVIS' HESSLEMERE TRICK SHOT 3rd: : HARDMAN'S SPANWISE HOLLYBERRY |
| 40 | Puppy Dog | 1st: : DICKINSON'S BADGERHOLME BECHERS BROOK
2nd: : GREGORY'S BROOMHAUGH JAZZ WITH MANX 3rd: : DAVIS' HESSLEMERE TOP HAT |
49 | Puppy Bitch | 1st: : HOLLINGSBEE'S BADGERHOLME THE OAKES
AT OTTERWOOD 2nd: : PRICE'S OXCROFT RATTLE 3rd: : CLARK'S GAMEWAY MASQUERADE |
| 41 | Junior Dog | 1st: : BAILEY'S GRINDELVALD SANDPIPER 2nd: : FELL'S BETTER LATE THAN NEVER LAD 3rd: : HOGG'S RAEBURNFOOT JOSHUA |
50 | Junior Bitch | 1st: : PICKERIN'S HOBHILL FREE SPIRIT 2nd: : MITCHELL'S SHAWLANDS SWEET ROSE OF PALESIDE 3rd: : JAMES' BLACKMINE WINGS OF GOLD |
| 42 | Novice Dog | 1st: : DAVIS' HESSLEMERE TOP HAT 2nd: : RIGG'S ORENBERG NIGHTKEEPER 3rd: : O'NEILL'S TO INFINITY AND BEYOND |
51 | Novice Bitch | 1st: : LEE'S TYTHROP BURBERRY 2nd: : HARDMAN'S SPANWISE OTTAZHOLT JASMINE 3rd: : WILKINSON'S OTTERKIN ELOISE |
| 43 | Undergraduate Dog | 1st: : HUGHES' NILYKE ERIC 2nd: : FOWKES' ALTARROCK SHAMROCK 3rd: : HOLLINGSBEE'S OXCROFT SHAH OF OTTERWOOD |
52 | Undergraduate Bitch | 1st: : PICKERIN'S HOBHILL FREE SPIRIT 2nd: : ROSLIN-WILLIAMS' MANSERGH HURRY BELLE 3rd: : ASPINWALL'S FARMWAY GYPSIE KNOT |
| 44 | Graduate Dog | 1st: : WILKINSON'S OTTERKIN KADE 2nd: : ALLISON'S TIVIDALE THE RIGHT THYME 3rd: : FELL'S BETTER LATE THAN NEVER LAD |
53 | Graduate Bitch | 1st: : WARREN'S ROSSULA MELODY 2nd: : JAMES' BLACKMINE WINGS OF GOLD 3rd: : ALLISON'S TIVIDALE SWEET PICKLE |
| 45 | Post Graduate Dog | 1st: : LEE'S TYTHROP TRANSATLANTIC 2nd: : TUTIN'S RISEBURN TOUCH OF GOLD 3rd: : TODD & GORDON'S TODLAWS EYECATCHER |
54 | Post Graduate Bitch | 1st: : ALLISON'S TIVIDALE SWEET PICKLE 2nd: : JOHNSON'S BRETCAR BRIAR ROSE 3rd: : CUTHBERTSON'S ASHBRAE SALSA |
| 46 | Limit Dog | 1st: : WARREN'S ROSSULA SYMPHONY 2nd: : BROOKS' OTTERKIN COMPOSER FOR BROOKSBYS 3rd: : HORNER'S STINEVAL SWEET TALKING GUY |
55 | Limit Bitch | 1st: : BARBER'S LATIN LOVER AT ALCUMLOW 2nd: : EARL'S RALJO JASMINE 3rd: : LESLIE & BAINBRIDGE'S RISDENE INNUENDO |
| 47 | Open Dog | 1st: : PRICE'S CH OXCROFT TINKER 2nd: : LEACH'S CLIPSTONE ROYAL SOVEREIGN 3rd: : LESLIE & BAINBRIDGE'S CH LYDDINGTON LAST SUPPER AT RISDENE |
56 | Open Bitch | 1st: : REEVES' BAYWILLOW SUN SPICE JW 2nd: : HAND'S CH LUTRABECK LIMERICK 3rd: : LIGGETT'S CH STONEYGIN SHEILA |
| Kennel
Club Challenge Certificate (Dog)WARREN'S ROSSULA
SYMPHONY Res Dog CC:PRICE'S
CH OXCROFT TINKER |
Kennel
Club Challenge Certificate (Bitch)REEVES' BAYWILLOW
SUN SPICE JW Res Bitch CC:HAND'S
CH LUTRABECK LIMERICK |
||||
Best Puppy: CUTHBERTSON'S ASHBRAE GHILLIE
BEST OF BREED: REEVES' BAYWILLOW SUN SPICE JW