![]() |
2002 | 2002 |
| FOX TERRIERS (Smooth)Judge:Stan Bull (Pagistar) | |||||
| 127 | Minor Puppy Dog | 1st: : WALTON'S ROCKENHART BIARRITZ TO KAGSKIDS 2nd: : DAVIDSON'S CAPTAIN CHARDITH OF HIEOVER |
134 | Minor Puppy Bitch | 1st: : WATSON'S DRUVON IRISH MIST WITH FIELDRON |
| 128 | Puppy Dog | 1st: : ROSE'S BANNSIDE THE CURATE'S EGG 2nd: : FOX'S GAVINGALE KINDA GOLD |
135 | Puppy Bitch | 1st: : 2nd: : 3rd: : |
| 129 | Junior Dog | 1st: : GRAFFIN & BURNEY'S RUTAARO DIP DASTARDLY | 136 | Junior Bitch | 1st: : TURNER'S ROTUR CELTIC CREAM 2nd: : JACQUES' JACQSPOT RED HOT MOMMA 3rd: : PIROUET'S BANNSIDE WISHFUL THINKING WITH FOXBROOK |
| 130 | Novice Dog | 1st: : WALTON'S ROCKENHART BIARRITZ TO KAGSKIDS | 137 | Novice Bitch | 1st: : 2nd: : 3rd: : |
| 131 | Post Graduate Dog | 1st: : LAWS' SUFREDON TABOO 2nd: : EDWARDS' JADENCO JITTERBUG 3rd: : GEDDES' GEDSTAR MAN IN BLACK |
138 | Post Graduate Bitch | 1st: : CLIFFORD'S MIGLEY BRYAN'S DAUGHTER 2nd: : SAUNDERS' BOREHAM BOMBELLINA 3rd: : HORLOCK'S GLENDRATERRA PENNY LANE |
| 132 | Limit Dog | 1st: : GRAY'S GRAYLAG FAR AND AWAY 2nd: : WATSON'S FIELDRON A TOUCH OF FROST 3rd: : MORRIS' SANAMARIS SLIPPER |
139 | Limit Bitch | 1st: : CORISH & COAD'S JAROT OUT TO LUNCH 2nd: : SARJEANT & JOHNSON'S JETSTREAM PLAYTIME 3rd: : LAWS' SUFREDON CINDERELLA |
| 133 | Open Dog | 1st: : FOX'S GAVINGALE TRUE TO FORM 2nd: : LOGUE & HARTIGAM J &'S BRAEHEAD BOY 3rd: : CLIFFORD'S MIGLEY TROUBADOUR |
140 | Open Bitch | 1st: : KNIGHT'S ANGOLCROFT TUDOR DELUXE 2nd: : COSGROVE'S CLAREVEN CHARISMA 3rd: : NICHOLSON'S SONDELLA SOUND BARRIER |
| Kennel
Club Challenge Certificate (Dog) FOX'S GAVINGALE TRUE TO FORM Res Dog CC: GRAY'S GRAYLAG FAR AND AWAY |
Kennel
Club Challenge Certificate (Bitch) KNIGHT'S ANGOLCROFT TUDOR
DELUXE Res Bitch CC: CORISH & COAD'S JAROT OUT TO LUNCH |
||||
Best Puppy: ROSE'S BANNSIDE THE CURATE'S EGG
BEST OF BREED: FOX'S GAVINGALE TRUE TO FORM