![]() |
2002 | 2002 |
| GLEN OF IMAAL TERRIER *Judge:C J Rogers (Jeonty) | |||||
| 155 | Minor Puppy Dog | 1st: : 2nd: : 3rd: : |
161 | Minor Puppy Bitch | 1st: : HARLEY'S MONAVOTH GIRL AMONG DONVALESET 2nd: 3rd: |
| 156 | Puppy Dog | 1st: : 2nd: : 3rd: : |
162 | Puppy Bitch | 1st: : HARLEY'S MONAVOTH GIRL AMONG DONVALESET 2nd: 3rd: |
| 157 | Junior Dog | 1st: : GAY'S MALSVILLE SOLDIER BLUE 2nd: : TARRATT'S ABBERANN AUGHRIM BOY 3rd: |
163 | Junior Bitch | 1st: : HARDY'S ABBERANN MOLLY MALONE 2nd: 3rd: |
| 158 | Post Graduate Dog | 1st: : GAY'S MALSVILLE PINES ODOACER 2nd: : HASTINGS' BROCKLAND LAIRIG GHRU 3rd: : FRASER'S KIRIKEE JUST FOLLOW SEAMUS |
164 | Post Graduate Bitch | 1st: : WELCH'S BROCKLAND BRENNA ANNE 2nd: : SEALL'S BROCKLAND MERRYLEGS FOR BREGORREY 3rd: : GEORGE'S ROMAINVILLE GUESS WHO |
| 159 | Limit Dog | 1st: : GAY'S MALSVILLE PINES ODOACER 2nd: : SEALL'S ZIPPOR DANDY'S BOY FOR BREGORREY 3rd: : HARDY'S ABBERANN TYRONE |
165 | Limit Bitch | 1st: : O'HANLON'S SCARLETT RIBBON 2nd: 3rd: |
| 160 | Open Dog | 1st: : SAGE'S WICKHOLM IN THE LINE OF FIRE 2nd: : BOSWELL & GAY'S BILBO'S EAMONN OF KNOCKROE AND MALSVILLE 3rd: |
166 | Open Bitch | 1st: : SAGE'S WICKHOLM PHENOMENON 2nd: : SAGE'S EMELDIR ANDRATH AT WICKHOLM 3rd: |
| Best Dog:GAY'S MALSVILLE PINES ODOACER Res. Best Dog: SAGE'S WICKHOLM IN THE LINE OF FIRE |
Best Bitch: WELCH'S
BROCKLAND BRENNA ANNE Res. Best Bitch: SEALL'S BROCKLAND MERRYLEGS FOR BREGORREY |
||||
Best Puppy: HARLEY'S MONAVOTH GIRL AMONG DONVALESET
BEST OF BREED: GAY'S MALSVILLE PINES ODOACER