![]() |
2002 | 2002 |
| LAKELAND TERRIERSJudge:Philip J Greenway (Rayfos) | |||||
| 195 | Minor Puppy Dog | 1st: : PATTERSON'S AUCHENHOVE TIME AND MOTION 2nd: : HOOPER'S OREGILL BUCCANEER 3rd: |
201 | Minor Puppy Bitch | 1st: : CONNELL & McCOURT'S SONORRA ENCHANTRESS AT SILHILL 2nd: : WEBB'S MAJEIKA TOUCH OF CLASS 3rd: : BARRATT'S KILMARTH MYSTIQUE |
| 196 | Puppy Dog | 1st: : ATKINSON'S WYNDAM LYRIC 2nd: 3rd: |
202 | Puppy Bitch | 1st: : ATKINSON'S WYNDAM LULLABY 2nd: 3rd: |
| 197 | Junior Dog | 1st: : RODGERS' HILANE ELGAR AT LAROC 2nd: 3rd: |
203 | Junior Bitch | 1st: : FERRIS' TIARUM SPECIAL DELIVERY 2nd: : MASON'S RAFINGHAM FIELDS OF GOLD 3rd: |
| 198 | Post Graduate Dog | 1st: : 2nd: : 3rd: : |
204 | Post Graduate Bitch | 1st: : McCALLUM'S GLENTOPS BUTTONS N BOWS 2nd: : BURDON'S RIMSAND RETURNING GLORY 3rd: : ANDERSON'S RAVELSAYE RIGHT CHOICE FOR CORRIEVACKIE |
| 199 | Limit Dog | 1st: : RABIN'S KAMAJAN MISTA CUBE 2nd: : BELL'S ESKWYRE IN THE RED 3rd: |
205 | Limit Bitch | 1st: : JOHNSTON'S OREGILL ELSPETH 2nd: : BARRATT'S KILMARTH MY CHOICE 3rd: : PATTERSON'S AUCHENHOVE GINGER ROGERS |
| 200 | Open Dog | 1st: : BOWER'S LAKERIDGE THE SORCERER 2nd: : ATKINSON'S WYNDAMACES HIGH 3rd: : McCALLUM'S GLENTOPS BUGSY MALONE |
206 | Open Bitch | 1st: : KELLETT'S CH SAREDON ROSMIA AT MINERSTOWN 2nd: : McCALLUM'S GLENTOPS BRAMBLEBERRY 3rd: : PUNTER & VICKERS' SONNORRA PROPER MADAM |
| Kennel Club
Challenge Certificate (Dog) BOWER'S LAKERIDGE THE SORCERER Res Dog CC: ATKINSON'S WYNDAMACES HIGH |
Kennel Club
Challenge Certificate (Bitch) KELLETT'S CH SAREDON ROSMIA AT MINERSTOWN Res Bitch CC: JOHNSTON'S OREGILL ELSPETH |
||||
Best Puppy: ATKINSON'S WYNDAM LULLABY
BEST OF BREED: BOWER'S LAKERIDGE THE SORCERER