![]() |
2002 | 2002 |
| WEST HIGHLAND WHITE TERRIERSJudge:Charlotte K Bonas (Tasman) | |||||
| 349 | Minor Puppy Dog | 1st: : SQUIRE'S KIMGARWYN APOLLO 2nd: : OSBORNE'S CHRYZARA TIGER'S EYE 3rd: : GRIFFITHS' KARAMYND UP AND BUZZING |
358 | Minor Puppy Bitch | 1st: : MILNER'S JUANNE GIN FLURRY 2nd: : BARTLETT'S DWILENCIA CITY GIRL 3rd: : JENNINGS' COMDALE CLASSIC |
| 350 | Puppy Dog | 1st: : BROOM'S GILBRI TALK OF THE TOWN 2nd: : QUINN'S ASHGATE HIGHLAND SAGE AT ROSQUIN 3rd: : OWEN'S EGREMONT MAKING WAVES |
359 | Puppy Bitch | 1st: : CLARKE'S LYNNSTO PRINCESS AURORA 2nd: : ABBEY'S ASHGATE SAUCHER AT KRISTAJEN 3rd: : MILLEN'S SARMAC GENEVA'S STAR |
| 351 | Junior Dog | 1st: : BURNS' BURNEZE CHATTER BOX 2nd: : HARRIS' VALLANGE WAR LORD 3rd: : CLENCH'S VALLANGE AGITATOR |
360 | Junior Bitch | 1st: : SKELTON'S AVIANCO SILVER SLIPPER 2nd: : FOSTER'S HAVASU HIDDEN TREASURE AT THOZOW 3rd: : PURCHON'S LINDENKA SHANNON |
| 352 | Novice Dog | 1st: : 2nd: : 3rd: : |
361 | Novice Bitch | 1st: : FOX'S PATNOR SWEET DREAMS AT HILLSTED 2nd: : WILSON & HILL'S TRETHMORE TIME TO STAY 3rd: : ARIES & DAVID'S REIFRANDES SALLY SNOWE |
| 353 | Undergraduate Dog | 1st: : ILLSTON'S ABERCROFT ALASDAIR OF BANBALACHAN 2nd: 3rd: |
362 | Undergraduate Bitch | 1st: : JONES' EARLSDALE SCARLET RIBBONS 2nd: : MINETT'S DUSKHUNTER MIRROR IMAGE 3rd: : DINGLEY'S DAVOT CHY ANNE |
| 354 | Graduate Dog | 1st: : MAGRI'S NEWTONGLEN COVENANTER OF ROZAMIE 2nd: : LEGG'S ROTELLA FROSTY KNIGHT 3rd: : ILLSTON'S ABERCROFT ALASDAIR OF BANBALACHAN |
363 | Graduate Bitch | 1st: : EDMONDSON'S PEPABBY PRECIOUS 2nd: : WILSON & HILL'S TRETHMORE TRINCOMALEE 3rd: : LANGTON'S CRINAN CELTIC FERN |
| 355 | Post Graduate Dog | 1st: : STEENE'S KRISMA MOONSHOT 2nd: : HAYTON'S HIGHCROSS HAYTIME 3rd: : JOHNSON'S KYNTILLY JUST THE MEASURE |
364 | Post Graduate Bitch | 1st: : ROBINSON'S PATNOR SPARKLING GEM 2nd: : HANDS' CRINAN CWIET RIOT 3rd: : EASON'S ANDJOLIAM SIXTH HAPPINESS |
| 356 | Limit Dog | 1st: : JENNINGS' COMDALE GRAND CELEBRATION JW 2nd: : MILLEN & McGREGOR'S SARMAC MERRY DUKE 3rd: : SQUIRE'S LASARA LONELY ONE |
365 | Limit Bitch | 1st: : SQUIRES' LASARA LOVE ME TOO 2nd: : LANCASTER'S CLANESTAR CARELESS SPIRIT 3rd: : BURNS' BURNEZE CAUSE I AM |
| 357 | Open Dog | 1st: : HARRIS' VALLANGE TORQUEMADA 2nd: : GRAHAM'S WHYNNCRAEGE NAVAJO 3rd: : THOMSON'S CH ARIOSTEA PILGRIM TO ASHGATE imp |
366 | Open Bitch | 1st: : SKELTON'S SNOWSPRITE SAUCY MAID AT SNOWSKELA 2nd: : WEATHERLY'S CH STADELMORE LITTLE MISS 3rd: : HARRIS' WISTONANT WHITE LILLY BY VALLANGE |
| Kennel Club Challenge
Certificate (Dog) BURNS' BURNEZE CHATTER BOX |
Kennel Club Challenge
Certificate (Bitch) SKELTON'S SNOWSPRITE SAUCY MAID AT SNOWSKELA
|
||||
Best Puppy: BROOM'S GILBRI TALK OF THE TOWN
BEST OF BREED: BURNS' BURNEZE CHATTER BOX