![]() |
| BORDER TERRIERSJudge::John Bainbridge (Risdene) | |||||
| 39 | Minor Puppy Dog | 1st: : SNEDDON'S KERSFELL ONE FOR THE MASTER 2nd: : FRYER'S IRTON STARSHIP 3rd: : TIGHE'S SOLITARYREIN CHIRONSTAR AT CLOWBRIDGE |
48 | Minor Puppy Bitch | 1st: : HAND'S LUTRABECK LOCKET 2nd: : CLARK'S GAMEWAY RED CHERRY 3rd: : PINKHAM'S PIPRUDA TIME TRIAL |
| 40 | Puppy Dog | 1st: : GILPIN'S OTTERBOBS KENTMERE 2nd: : NEWSOME'S KIGHILL TANTALIZING TAZ 3rd: : ASPINWALL'S FARMWAY NIGHT OWL |
49 | Puppy Bitch | 1st: : GILPIN'S OTTERBOBS KIDSTY 2nd: : NEWSOME'S KIGHILL MISCHIEF 3rd: : JAMES' BLACKMINE NATIONAL OAK |
| 41 | Junior Dog | 1st: : JACKSON'S CLIPSTONE HARD CASH 2nd: : JAMES' BLACKMINE SILVER SWALLOW 3rd: : LOWRY'S RAVENSIDE MYSTIKO |
50 | Junior Bitch | 1st: : DEAN'S BARSETTA GHOST WRITER AT TYRIAN 2nd: : HORNER'S STINEVAL MORELLO JW 3rd: : WOODFIELD'S FOXYARD STEP IN TIME |
| 42 | Novice Dog | 1st: : KEMP'S CLIPSTONE BOYCE VOYCE 2nd: : LEWIS' TONROMEL TARTAN 3rd: : LARNER'S BROWN MULBERRY |
51 | Novice Bitch | 1st: : JAMES' BLACKMINE NATIONAL OAK 2nd: : MILTON'S BAILLIESWELLS GLENGOYNE 3rd: : STOCKLEY & MARLOW'S MANX MARGAID |
| 43 | Undergraduate Dog | 1st: : JAMES' BLACKMINE SILVER SWALLOW 2nd: : JACKSON'S CLIPSTONE HERCULE 3rd: : WHITE & MONKS' NORTHLEAR IBRAHIM |
52 | Undergraduate Bitch | 1st: : TUTIN'S RISEBURN NEWSPRINT 2nd: : MILTON'S BAILLIESWELLS GLENGOYNE 3rd: : WOODROFFE'S CRACKENCHARM CHARDON |
| 44 | Graduate Dog | 1st: : JACKSON'S HAUGHBRAE ANOTHER DIAMOND 2nd: : JAMES' BLACKMINE SILVER SWALLOW 3rd: : JACKSON'S ROSSULA MAGIC BORDERER CLIPSTONE |
53 | Graduate Bitch | 1st: : FRYER'S IRTON THE DARKENING 2nd: : HARRISON'S IACHESLEI CAURUS JW 3rd: : MILTON'S BAILLIESWELLS GLENGOYNE |
| 45 | Post Graduate Dog | 1st: : RUMSAM'S WILDERSCOT TOFFEE 2nd: : BANNARD & CATLING'S GRINDELVALD RED TAG 3rd: : DEAN'S HILANE FIRE FIGHTER |
54 | Post Graduate Bitch | 1st: : REEVES' BAYWILLOW BLUE BLAZE 2nd: : FRYER'S IRTON THE DARKENING 3rd: : WALLER'S QUATFORD DEEP RUN |
| 46 | Limit Dog | 1st: : LEE'S TYTHROP TRANSATLANTIC 2nd: : SNEDDON'S MANSERGH FLAKEY DOVE OF KERSFELL 3rd: : ASPINWALL'S FARMWAY STONECHAT |
55 | Limit Bitch | 1st: : WILLETTS' HANWAY ITS MY LIFE 2nd: : HOLMES' BRINDLEOAK BERENICE 3rd: : JACKSON'S CLIPSTONE BLUE SCILLA |
| 47 | Open Dog | 1st: : CUTHBERTSON'S ASHBRAE GHILLIE 2nd: : LEE'S CH DANDALE PARKIN AT TYTHROP 3rd: : WILSON'S CH OLDERHILL NEUTRON |
56 | Open Bitch | 1st: : ROSLIN-WILLIAMS' CH MANSERGH HAMPOS FLAKED OATS 2nd: : IRVING'S DANDYHOW IOLANTHE 3rd: : GILLAM'S CH ORENBERG INKLING |
| Kennel
Club Challenge Certificate (Dog) CUTHBERTSON'S ASHBRAE GHILLIE Res Dog CC:LEE'S TYTHROP TRANSATLANTIC |
Kennel Club
Challenge Certificate (Bitch) ROSLIN-WILLIAMS' CH MANSERGH HAMPOS FLAKED OATS Res
Bitch CC: REEVES' BAYWILLOW BLUE BLAZE |
||||
Best Puppy: GILPIN'S OTTERBOBS KIDSTY
BEST OF BREED: ROSLIN-WILLIAMS' CH MANSERGH HAMPOS FLAKED OATS