National Terrier Club
NATIONAL TERRIER POST-WAR BEST IN SHOW WINNERS
| Year |
Judge |
Breed |
BIS Winner |
| 1947 | Mrs J G Winant (USA) | Scottish | Ch Walsing Winning Trick |
| Baron van der Hoop | |||
| Mr A Croxton Smith | |||
| 1948 | Kathleen Duchess of Newcastle | Wire Fox | Ch Arley Miss Quality |
| Mrs C Pacey | |||
| Baron van der Hoop | |||
| 1949 | Mrs J Creasey | Airedale | Barton of Bursdale |
| Dr Aubrey Ireland | |||
| 1950 | No show | ||
| 1951 | Capt. R S deQuincey | Welsh | Twynstar Dyma Fi |
| 1952 | Mr Stanley Halle (USA) | Wire Fox | Whittingford Wishful |
| 1953 | Mr J A Cecil Wright | Smooth Fox | Ch Gosmore Rosemorder Fireaway |
| 1954 | Dr Mogens Krasilnikoff (Denmark) | Wire Fox | Travella Suredo |
| 1955 | Mrs C Pacey | Wire Fox | Ch Caradoehouse Spruce |
| 1956 | No show | ||
| 1957 | Earl of Norfolk | Smooth Fox | Parkend Delegate |
| 1958 | Dr Mogens Krasilnikoff (Denmark) | Smooth Fox | Ch Solus Marilyn |
| 1959 | Mrs J Creasy | Sealyham | Ch St Margaret Steve |
| 1960 | Mrs W Barber | Bedlington | Ch Shenstone Master Mack |
| 1961 | Mrs C Charters | Airedale | Ch Riverina Tweedsbairn |
| 1962 | Miss G M M Cousens | Scottish | Ch Bardene Bingo |
| 1963 | Mrs W Barber | Sealyham | Ch St Margaret Sugar Daddy |
| 1964 | Mr S Dangerfield | Bull Terrier | Ch Souperlative Masta Plasta of Ormandy |
| 1965 | Miss L Beak | Wire Fox | Ch Bengal Ryburn |
| 1966 | Mrs J Creasy | Kerry Blue | Ch Rownhams Czarina |
| 1967 | Mr W M Singleton | Airedale | Ch Searchlight Tycoon |
| 1968 | Mrs M F Blake | Scottish | Ch Gosmore Eilburn Miss Hopeful |
| 1969 | Mrs S Dangerfield | Bedlington | Ch Vardne Blue Grenadier |
| 1970 | Mr G Ward (USA) | Wire Fox | Ch Gosmore Kirkmoor Craftsman |
| 1971 | Mr J S Abbott | Airedale | Ch Optomist of Mynair |
| 1972 | Mrs E Williams | Wire Fox | Ch Crispsey Townville T'Other'Un |
| 1973 | Mr J Bailes | Bedlington | Ch Stanolly Scooby Doo |
| 1974 | Mr F E Bloom | WHWT | Ch Millburn Mandy |
| 1975 | Mr S Dangerfield | Norwich | Ch Culswood Chipwood |
| 1976 | Mrs O Jackson | Kerry Blue | Ch Binate Plantagenet |
| 1977 | Mrs J Hopwood | Skye | Ch Kirkleyditch Polomint |
| 1978 | Mr J S Abbott | Smooth Fox | Ch Newmaidley Mapleden Laurel |
| 1979 | Mrs D Hamilton | Airedale | Ch Perrancourt Playful |
| 1980 | Mr E May | Smooth Fox | Ch Watteau Ploughman |
| 1981 | Mrs M Harmsworth | Lakeland | Ravelsaye Reflector of Barmaund |
| 1982 | Mr J Cartledge | Welsh | Ch Puzzle of Kenstaff |
| 1983 | Mr S Dangerfield | Airedale | Ch Jokyl Gallipants |
| 1984 | Mr A J Chandler | Wire Fox | Barmaund Right Smart |
| 1985 | Mr A Langley | Welsh | Ch Serenfach Erica of Purston |
| 1986 | Mr J Braddon | WHWT | Ch Ballacoar Jinny is Justrite |
| 1987 | Mrs B Jull | Wire Fox | Ch Killick of the Mess |
| 1988 | Mr W R Irving | Border | Ch Branningan of Brumberhill |
| 1989 | Mrs A Dallison | bedlington | Ch Vistablu Nelson Touch |
| 1990 | Mr M McGeown | Irish | Ir Ch Teltown Mick |
| 1991 | Mrs M Bunting | Cairn | Beaudesert Royal Viking |
| 1992 | Miss J Miller | Norwich | Ch Ragus the Devil's Own |
| 1993 | Mrs J Langstaff | Welsh | Ch Purston Hit and Miss from Brocolitia |
| 1994 | Mr P Winfield | Lakeland | Wyndham the Mischief Maker |
| 1995 | Miss A Roslin Williams | Stafford | Ch Domino Flashy Lad |
| 1996 | Mrs P Cross Stern | Norfolk | Ch Cracknor Call My Bluff |
| 1997 | Mrs M Micklethwaite | Kerry Blue | It Ch Balboa Belmondo |
| 1998 | Mr G Corish | Wire Fox | Corriecol Willow's Myrtle |
| 1999 | Mr M Marshall | Kerry Blue | Ch Torum's Scarf Michael |
| 2000 | Mr K Bouden | Smooth Fox | Ch Boreham Bandbox |
| 2001 | Mrs J Averis | Scottish | Cy Mayson Petrina |
| 2002 | Mr L Aspin | Airedale | Ch/Am/It Ch Greenfield Captain Fantastic |
| 2003 | Mrs L Cartledge | WHWT | Hopecharm Willie Makeit for Karamynd |
| 2004 | Mr E Sharpe | Norwich | Ch Ragus Truly Unruly |
| 2005 | Mr P Greenway | Welsh | Ch Saredon Dressed to Impress |
| 2006 | Mr W Browne-Cole | Bull Terrier | Ch Dazlin Defiance |
| 2007 | Mr Frank Jones | Australian | Silhil Red Rock At Sherex |
©National Terrier Club